| Programme Timetable |
|
|
|
Timetable designed to cover the most important topics of the MBBS finals, in particular focusing on the OSCE part of the exam. There will be demonstrations of ‘how to examine’ the various systems. The level of teaching is above and beyond MBBS standard and aimed at the MRCP level to give the delegates a significant advantage. Saturday |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Title | Description |
|---|---|---|
| 09.00 | Registration | |
| 09.30 - 09.45 | Introduction | Dr Qaiser Malik |
| 09.45 - 10.15 | Respiratory | How to examine the respiratory system Dr Qaiser Malik |
| 10.15 - 11.15 | Respiratory | Common cases explained Dr Qaiser Malik |
| 11.15 - 11.30 | Break | |
| 11.30 - 12.00 | Gastroenterology |
How to examine the abdominal system Dr Qaiser Malik |
| 12.00 - 13.00 | Gastroenterology | Common cases explained Dr Qaiser Malik |
| 13.00 - 13.45 | Lunch | |
| 13.45 - 14.30 | Short OSCE stations |
How to prepare for and approach the short OSCE Dr Venus Hedayati & Dr Kariem El-Boghdadly |
| 14.30 - 15.30 | Misc Examinations | Covering cases such as endocrine (acromegaly, thyroid),locomotor (RA, ank. spond.) Dr Qaiser Malik |
| 15.30 - 16.00 | Break | |
| 16.00 - 18.00 | Neurology | This difficult station made easy, with hints and tips to simplify a baffling topic for many students Dr Tabish Saifee |
| Time | Title | Description |
|---|---|---|
| 08.45 | Registration | |
| 09.00 - 11.00 | Cardiology | How to examine the cardiology system' and common cases explained Dr Qaiser Malik |
| 11.00 - 11.15 | Break | |
| 16.00 - 17.00 | Radiology 1 |
CXR, AXR, Barium Studies, Appendicular Dr Qaiser Malik |
| 17.00 - 18.00 | Radiology 2 | CT Brain, Basic MRI Dr Qaiser Malik |
| 13.15 - 14.00 | Lunch | |
| 14.00 - 16.00 | Surgery | Explanation and demonstration of the common surgical cases such as;varicose veins,'lumps & bumps', stomas, scars, arterial system. Mr Sam Adebola |
| 16.00 - 16.15 | Break | |
| 16.15 - 18.00 | Orthopaedics | Demonstration of examination of the hip, knee and other joints, common surgical procedures and xrays explained Mr Tahir Mahmud |
Though we will endevaour to maintain the timings and lecturers, it may be necessary to alter some details before the course.